PRICING (Based on quantity)
| 1 - 2 | 3 + |
|---|---|
|
1
- 2 £105.75 (Ex. VAT) |
3
+
£100.46 (Ex. VAT) Best Buy |
| Best Buy |
| Colour | Green Camo |
| Dimensions | 41cm W x 46m L |
| Mat Weight | Heavyweight |
| Fluids Absorbed | Oils, Coolants, Solvents & Water |
| Recycled Content | 25% or more Recycled Content |
| Absorbency | Up to 89.7 L per dispenser |
| Perforated | Perforated Every 25cm Lengthwise |
| Sold as | 1 roll per dispenser |
| Weight | 8.2 kg |
| # per Pallet | 12 |
| Composition | 100% Polypropylene |
| Packaging | Dispenser Box |
| Poly-Backing | No |
| UV Resistant | No |
Ham-O Mat is not recommended for absorbing solvents or corrosive liquids that may affect the printed pattern.